| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
PSF Fire and Aviation Management (PUEBLO)
| Last Modified: 09/06/2010 7:59 am (Pacific Time) | Planning Level: PSF Staffing Level 3 | Duty Officer: Chief 2 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Shane | U | Off | |
| Branch 2 | Overhead | Aaron | U | ||
Pueblo Interagency Dispatch Center (PUEBLO)
| Last Modified: 09/07/2010 6:23 am (Pacific Time) | Planning Level: PIDC Zone 1 (PIDC hrs: 0800-1830) unless required later | Duty Officer: Allyn | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Branch 1-1 | Overhead | Traci | U | PIDC | |
| CO-PSF | Overhead | Beth | U | PIDC | |
| CO-PSF | Overhead | Eric | U | PIDC | |
| CO-RGF | Overhead | Mary | U | PIDC | |
Monument Fire Center (MONUMENT)
| Last Modified: 09/07/2010 4:44 pm (Pacific Time) | Planning Level: Updates only made periodically for this location. | Duty Officer: Hotshots = Alissa / Helitack = Kris | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Helicopter T3 | |||||
| Monument Helitack | Helicopter T3 | Kris | U | Monument | Off Contract |
| Overhead | |||||
| Monument Squad Lead | Overhead | Josh | U | MFC | Leave |
Station 2 & 1 Mountain Zone (SALIDA & LEADVILLE)
| Last Modified: 09/07/2010 7:46 am (Pacific Time) | Planning Level: 1 | Duty Officer: Bat-2 719-221-0561 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 2 | Crew (other) | U | |||
| Engine T6 | |||||
| Overhead | |||||
Station 3 & 5 San Carlos & Royal Gorge BLM (CANON CITY)
| Last Modified: 09/07/2010 9:02 am (Pacific Time) | Planning Level: E | Duty Officer: DIV 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 3 | Crew (other) | Matt Wittry | U | Canon City | |
| Engine T6 | |||||
| Engine 5-2 | Engine T6 | U | Canon City | ||
| Overhead | |||||
| Patrol 3 | Overhead | Gregg | U | Pueblo | Committed to State Fair |
Station 9 Pikes Peak (WOODLAND PARK & COLORADO SPRINGS)
| Last Modified: 09/07/2010 8:42 am (Pacific Time) | Planning Level: M | Duty Officer: BC-91 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 9-1 | Crew (other) | U | Woodland Park | ||
| Engine T3 | |||||
| Engine T6 | |||||
| Overhead | |||||
| Division 9 | Overhead | Eric | U | Colorado Springs | |
| Captain 9-1 | Overhead | Tom | U | Woodland Park | |
| Captain 9-2 | Overhead | Mark | U | Woodland Park | |
| Captain 9-3 | Overhead | Lisa | U | with Engine 9-2 | |
Station 10 South Park (LAKE GEORGE & FAIRPLAY)
| Last Modified: 09/07/2010 9:57 am (Pacific Time) | Planning Level: M | Duty Officer: Div 10 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 10-1 | Crew (other) | U | Lake George | ||
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| Battalion 10 | Overhead | Jerry | U | ||
| Captain 10-2 | Overhead | U | |||
Station 11 South Platte (BUFFALO CREEK & MORRISON)
| Last Modified: 09/07/2010 9:05 am (Pacific Time) | Planning Level: M | Duty Officer: Battalion 11 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Overhead | |||||
| Division 11 | Overhead | Gary | U | Morrison | Off. |
HELICOPTER
| Last Modified: 09/05/2010 8:42 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| HELITANKER 742 | Helicopter T1 | U | Jeffco | ||
Lead
| Last Modified: 09/05/2010 8:43 am (Pacific Time) | Planning Level: Staffling Levle | Duty Officer: Chief | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Lead 3 AA | Overhead | U | |||