| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
PSF Fire and Aviation Management (PUEBLO)
| Last Modified: 09/06/2010 7:59 am (Pacific Time) | Planning Level: PSF Staffing Level 3 | Duty Officer: Chief 2 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 2 | Overhead | Jeff | A | S.O. | |
| Branch 3 | Overhead | Ralph | A | State Fair | |
Pueblo Interagency Dispatch Center (PUEBLO)
| Last Modified: 09/07/2010 6:23 am (Pacific Time) | Planning Level: PIDC Zone 1 (PIDC hrs: 0800-1830) unless required later | Duty Officer: Allyn | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Branch 1 | Overhead | Allyn | A | PIDC | |
| CO-RGD | Overhead | Cindy | A | PIDC | Expanded |
| CO-PSF | Overhead | Wayne | A | PIDC | AC, Pike |
| CO-PSF | Overhead | Dezarae | A | PIDC | SI NGs |
Monument Fire Center (MONUMENT)
| Last Modified: 09/07/2010 4:44 pm (Pacific Time) | Planning Level: Updates only made periodically for this location. | Duty Officer: Hotshots = Alissa / Helitack = Kris | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Pike Hotshots | Crew T1 | Alissa | A | 2-Hour Call Back | Available National |
| Helicopter T3 | |||||
| Overhead | |||||
| Monument Manager | Overhead | Kris | A | MFC | At Base |
| Monument Helitack | Overhead | Chase | A | MFC | At Base |
| Monument Helitack | Overhead | Chris | A | MFC | At Base |
Station 2 & 1 Mountain Zone (SALIDA & LEADVILLE)
| Last Modified: 09/07/2010 7:46 am (Pacific Time) | Planning Level: 1 | Duty Officer: Bat-2 719-221-0561 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| Engine 21 | Engine T6 | John | A | Salida | +2 719-221-0561 |
| Overhead | |||||
| Battalion-2 | Overhead | John | A | ResP 22 | 719-221-0561 FDO DAY |
| Battalion-21 | Overhead | Andy | A | Salida | (719) 221-0563 FDO Night |
Station 3 & 5 San Carlos & Royal Gorge BLM (CANON CITY)
| Last Modified: 09/07/2010 9:02 am (Pacific Time) | Planning Level: E | Duty Officer: DIV 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fuels Squad 3-1 | Crew (other) | Alfonso | A | Black Mountain | Plus 2 |
| Engine T6 | |||||
| Engine 3-1 | Engine T6 | Flavio | A | Canon City | Plus 2 |
| Engine 5-1 | Engine T6 | Jon | A | Canon City | Plus 1 |
| Overhead | |||||
| Battalion 3, | Overhead | Pat | A | Canon City | |
| Division 3 | Overhead | Bob Hurley | A | Canon City | |
| Battalion 3-1 | Overhead | Dennis | A | Black Mountain | |
| Battalion 3-2 | Overhead | Ty | A | Canon City | |
| Captain 3-2 | Overhead | Alfonso | A | Black Mountain | |
| Captain 51 | Overhead | Jon | A | Canon City | |
Station 6 & 7 Grasslands (SPRINGFIELD & ELKHART)
| Last Modified: 09/08/2010 6:52 am (Pacific Time) | Planning Level: H | Duty Officer: DV-6 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 7-1 | Engine T6 | Ryan | A | Elkhart | +1 |
| Engine 6-1 | Engine T6 | Brian | A | Springfield | +3 |
| Overhead | |||||
| Division 6 | Overhead | Tom | A | resp. area 74 | FDO |
Station 9 Pikes Peak (WOODLAND PARK & COLORADO SPRINGS)
| Last Modified: 09/07/2010 8:42 am (Pacific Time) | Planning Level: M | Duty Officer: BC-91 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T3 | |||||
| Engine 9-1 | Engine T3 | Tom | A | Woodland Park | Tom + 4 |
| Engine T6 | |||||
| Engine 9-2 | Engine T6 | Lisa | A | Woodland Park | Lisa + 3 |
| Overhead | |||||
| Battalion 9 | Overhead | Jeremy | A | Colorado Springs | |
| Battalion 9-1 | Overhead | Bob | A | Colorado springs | FDO |
Station 10 South Park (LAKE GEORGE & FAIRPLAY)
| Last Modified: 09/07/2010 9:57 am (Pacific Time) | Planning Level: M | Duty Officer: Div 10 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Dozer 10 | Equipment (other) | Dave | A | Splatte RD - Red Cone area | delayed response |
| Engine 10-2 | Equipment (other) | Russ | A | Lake George | +1 |
| Overhead | |||||
| Division 10 | Overhead | Mike | A | Fairplay | |
| BC 10-1 (Fuels 10) | Overhead | David | A | Lake George Area | |
Station 11 South Platte (BUFFALO CREEK & MORRISON)
| Last Modified: 09/07/2010 9:05 am (Pacific Time) | Planning Level: M | Duty Officer: Battalion 11 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 11-1 | Engine T6 | Christopher | A | Station 11 | Chritopher + 2. |
| Engine 11-2 | Engine T6 | Dave | A | Station 11 | Dave + 2. |
| Overhead | |||||
| Battalion 11 | Overhead | Danny | A | Morrison | FDO. |
| Battalion 11-1 | Overhead | Kris | A | Morrison | |
| Captain 11-3 | Overhead | Doug | A | Station 11 | |
| Devils Head Lookout | Overhead | Billy | A | Lookout Tower | |