| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
PSF Fire and Aviation Management (PUEBLO)
| Last Modified: 12/02/2009 7:24 am (Pacific Time) | Planning Level: PSF Staffing Level 1 | Duty Officer: Chief 2 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Shane | U | R.O. | |
| Chief 2 | Overhead | Jeff | A | S.O. | |
| Branch 2 | Overhead | Aaron | S.O. | ||
| Branch 3 | Overhead | Ralph | U | ||
Pueblo Interagency Dispatch Center (PUEBLO)
| Last Modified: 02/08/2010 7:20 am (Pacific Time) | Planning Level: PIDC Zone 1 (PIDC hrs 0800-1630) unless requested later | Duty Officer: Eric | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Branch 1 | Overhead | Allyn | A | PIDC | |
| Branch 1-1 | Overhead | Traci | A | PIDC | |
| CO-RGD | Overhead | Cindy | AZ | PIDC | |
| CO-PSF | Overhead | Wayne | A | PIDC | Grasslans,BIA/NPS/FWS, Intel |
| CO-PSF | Overhead | Beth | U | PIDC | |
| CO-PSF | Overhead | Tiphaine | U | PIDC | |
| CO-PSF | Overhead | Eric | A | PIDC | San Is / Pike |
Monument Fire Center (MONUMENT)
| Last Modified: 02/08/2010 6:46 am (Pacific Time) | Planning Level: Updates only made periodically for this location. | Duty Officer: Hotshots = Alissa / Helitack = Kris | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Pike Hotshots | Crew T1 | Alissa | U | Monument Fire Center | End of Season |
| Helicopter T3 | |||||
| Monument Helitack | Helicopter T3 | Kris | U | Monument Fire Center | Off Contract- End of Season |
| Overhead | |||||
| Pike | Overhead | Alissa | U | A/L until 2/9 | |
| Pike 1 | Overhead | Mike | A | Monument | |
| Pike A | Overhead | Shannon | U | ||
| Pike B | Overhead | Jeff | A | Monument | |
| Pike C | Overhead | Josh | A | Monument | |
| Monument Manager | Overhead | Kris | U | vacation, then to boise be back 2nd week in january | |
| Monument Assistant | Overhead | Vacant | U | ||
| Monument Squad Lead | Overhead | Vacant | U | ||
| Monument Senior | Overhead | Josh | U | monument,co | vacation, be back january 4th |
| Monument Helitack | Overhead | NR | |||
| Monument Helitack | Overhead | NR | |||
| Monument Helitack | Overhead | NR | |||
Station 2 & 1 Mountain Zone (SALIDA & LEADVILLE)
| Last Modified: 02/08/2010 6:54 am (Pacific Time) | Planning Level: 1 | Duty Officer: Bat-21 (719)221-0563 FDO 2/8 thru 2/14 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 2-1 | Engine T6 | U | Salida | ||
| Overhead | |||||
| DIV-2 | Overhead | Chris | A | Salida | 719-221-0562 |
| Battalion 2 | Overhead | John | U | Salida | (719) 221-0561 |
| Battalion-21 | Overhead | Andy | A | Salida | FDO Feb 8th -14th (719) 221-0563 |
| Engineer-21 | Overhead | Dane | A | Salida | (719) 207-1829 |
| Captain 21 | Overhead | Dave | A | (719) 221-0564 | |
Station 3 & 5 San Carlos & Royal Gorge BLM (CANON CITY)
| Last Modified: 02/08/2010 7:54 am (Pacific Time) | Planning Level: L | Duty Officer: Division 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 3 | Crew (other) | Ty | C | Turkey Gulch Rx Piles | Plus 6 |
| Fuels Squad 3-1 | Crew (other) | U | |||
| Engine T6 | |||||
| Engine 3-1 | Engine T6 | U | Canon City | CWN | |
| Engine 5-1 | Engine T6 | U | Canon City | CWN | |
| Engine 5-2 | Engine T6 | U | Canon City | CWN | |
| Overhead | |||||
| Battalion 3, Detail | Overhead | Dennis | U | Canon City | |
| Battalion 3-1 | Overhead | U | See Battalion 3 | ||
| Patrol 3 | Overhead | Gregg | U | Canon City | |
| Division 3 | Overhead | Ed | A | Canon City | FDO |
| Captain 3-2 | Overhead | Alfonso | U | PFTC | |
Station 6 & 7 Grasslands (SPRINGFIELD & ELKHART)
| Last Modified: 02/08/2010 10:33 am (Pacific Time) | Planning Level: L | Duty Officer: DV-6 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 6-1 | Engine T6 | Capt 6-1 | U | ||
| Engine 7-1 | Engine T6 | Kaye | U | Elkhart | CWN |
| Overhead | |||||
| Division 6 | Overhead | Tom | U | FDO | |
| Captain 6-1 | Overhead | Brian | U | ||
Station 9 Pikes Peak (WOODLAND PARK & COLORADO SPRINGS)
| Last Modified: 01/29/2010 6:21 am (Pacific Time) | Planning Level: L | Duty Officer: DIV-9 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 9-1 | Crew (other) | U | Woodland Park | days off | |
| Engine T4 | |||||
| Engine 9-1 | Engine T4 | U | |||
| Engine T6 | |||||
| Engine 9-2 | Engine T6 | Barter | U | woodland park | |
| Overhead | |||||
| Division 9 | Overhead | Eric | A | Colorado Springs | FDO |
| Battalion 9 | Overhead | Jeremy | A | Colorado Springs | |
| Battalion 9-1 | Overhead | Bob | A | Colorado Springs | |
| Captain 9-4 | Overhead | Russ | U | Comanche | tied to AmeriCorps Crew |
| Patrol 9 | Overhead | Dawn | A | Colorado Springs | |
| Captain 9-1 | Overhead | Tom | A | Woodland Park | |
| Captain 9-3 | Overhead | Lisa | A | Woodland Park | |
| Captain 9-2 | Overhead | Brian | A | Woodland Park | |
Station 10 South Park (LAKE GEORGE & FAIRPLAY)
| Last Modified: 02/04/2010 7:36 am (Pacific Time) | Planning Level: L | Duty Officer: C 10-2 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Squad 10-1 | Crew (other) | U | Lake George | Off for season | |
| Engine T6 | |||||
| Engine 10-1 | Engine T6 | U | |||
| Equipment (other) | |||||
| Engine 10-2 | Equipment (other) | U | Lake George | ||
| Dozer 10 | Equipment (other) | Dave | A | Lake George | |
| Overhead | |||||
| Division 10 | Overhead | Mike | A | Fairplay | |
| Battalion 10 | Overhead | U | |||
| BC 10-1 (Fuels 10) | Overhead | David | A | Fairplay | |
| Captain 10-2 | Overhead | Jerry | A | ||
| Captain 10-1 | Overhead | Carolyn | A | Lake George | |
Station 11 South Platte (BUFFALO CREEK & MORRISON)
| Last Modified: 02/08/2010 7:58 am (Pacific Time) | Planning Level: L | Duty Officer: Division 11 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 11-1 | Engine T6 | Christopher | A | Station 11 | |
| Engine 11-2 | Engine T6 | Dave | U | Station 11 | |
| Overhead | |||||
| Division 11 | Overhead | Gary | A | Morrison | FDO |
| Battalion 11 | Overhead | Danny | U | Canon City | |
| Battalion 11-1 | Overhead | Kris | A | Morrison | |
| Captain 11-3 | Overhead | Doug | A | Station 11 | |
| Devils Head Lookout | Overhead | U | Lookout Tower | Closed for the season. | |
| Captain 11-1 | Overhead | Christopher | A | Station 11 | |
| Captain 11-2 | Overhead | Dave | U | Station 11 | Off. |
| Engineer 11-1 | Overhead | Jason | U | Canon City | |
| Engineer 11-2 | Overhead | Tracy | A | Station 11 | |
HOW TO EXAMPLE
| Last Modified: 12/24/2009 6:48 pm (Pacific Time) | Planning Level: | Duty Officer: Bat -XX | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| ENGINE X-1 | Engine T6 | SANTA CLAUS | U | NORTH POLE RD | FDO |
| ENGINE X-1 | Engine T6 | PAPER | A | SOME RD | PAPER+2 (DELAYED RESPONSE) |
| Overhead | |||||
| CAPT-PAPER | Overhead | PAPER | U | SOME RD | TIED TO ENGINE X-1 |
| BAT-XX | Overhead | DOE | A | SOME RD | |
| DIV-XX | Overhead | SMITH | SOME RD | ON CELL | |
Location B
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location C
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||